TopYacht Software: Frankston Yacht Club - 10/01/2008 2:49:33 PM

OAMPS Insurance Brokers Australian Youth

FINAL RESULTS

Printed on : 10/01/2008 2:49:33 PM

SERIES SCORES for Class ET up to Race 9 on 9/01/2008 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for 420 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Gender Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AU51591 Novo Rapid David Gilmour WA M 9.00 1.00 1.00 2.00 [9.00] 1.00 1.00 2.00 1.00 [3.00]
2   49391 YARE Edlad Campbell WA M 18.00 4.00 [12.00] 1.00 3.00 3.00 2.00 [5.00] 4.00 1.00
3   52421 Aquaplane Henry Say VIC M 30.00 6.00 3.00 7.00 [13.00] 2.00 [10.00] 1.00 6.00 5.00
4   AU52970 Matrickx Matthew Jerwood WA M 31.00 5.00 4.00 [12.00] 8.00 5.00 3.00 3.00 3.00 [15.00]
5   AU52968 Blood Sweat & Tears Mark Whittington WA M 38.00 3.00 8.00 [9.00] 2.00 8.00 4.00 6.00 7.00 [16.00]
6   AU53197 Loud Noises Sanne Koelemij WA F 42.00 10.00 2.00 5.00 1.00 4.00 6.00 [19.00] 14.00 [25.00]
7   52717 Psycho Chickens Lauren Thredgold SA F 46.00 2.00 10.00 [18.00] 5.00 12.00 5.00 [12.00] 2.00 10.00
8   AU51963 Get it Up! Ashley Carney NSW F 55.00 7.00 5.00 4.00 [14.00] 9.00 11.00 10.00 [12.00] 9.00
9   AU53154 AUS 53154 Karl Bromfield NSW M 59.00 8.00 6.00 20.00 7.00 6.00 [24.00] 7.00 5.00 [24.00]
10   52969 Afternoon Delight Aimee Negri WA F 62.00 9.00 7.00 10.00 11.00 [17.00] 15.00 [32.00C] 8.00 2.00
11   53155 Shazam Luke Stephens SA M 68.00 12.00 [17.00] 13.00 12.00 7.00 [14.00] 8.00 10.00 6.00
12   AU50674 Morning Mist Jacqui Gurr VIC F 77.00 [32.00Q] 11.00 11.00 4.00 20.00 9.00 [32.00F] 15.00 7.00
13   AU48424 Whiskey on the Rocks Luke Morrison WA M 83.50 11.00 15.50 14.00 [20.00] 11.00 17.00 4.00 11.00 [18.00]
14   AU52990 Jet Ben Taylor NSW Mixed 85.00 [23.00] 13.00 3.00 10.00 13.00 [27.00] 13.00 19.00 14.00
15   49849 The DON Daniel Roberts WA M 88.00 13.00 14.00 15.00 6.00 [22.00] [22.50] 14.00 13.00 13.00
16   AU52980 Crisis? What Crisis? Sam Duncan VIC M 92.00 16.00 9.00 16.00 16.00 14.00 12.00 [21.00] 9.00 [22.00]
17   AU53152 Wayward Bus Doug Campbell SA M 94.00 15.00 19.00 [26.00] [19.00] 10.00 8.00 9.00 16.00 17.00
18   AU52714 TBA Lucy Shephard TAS Mixed 95.50 [32.00Q] 15.50 6.00 17.00 18.00 [19.00] 17.00 18.00 4.00
19   AU50867 39 South James Wierzbowski VIC M 121.00 14.00 20.00 24.00 15.00 24.00 13.00 11.00 [24.50] [27.00]
20   AU49307 The Fugitive Genevieve Warlow QLD F 126.00 17.00 18.00 17.00 18.00 16.00 [22.50] [32.00C] 20.00 20.00
21   52971 Blue Blitz Nikita Thomas WA F 127.00 19.00 21.00 8.00 21.00 15.00 [26.00] 20.00 23.00 [29.00]
22   51578 Just do it Joel Aulich VIC Mixed 142.00 20.00 22.00 23.00 22.00 19.00 18.00 18.00 [27.00] [26.00]
23   AU50784 MASH Emma Jones WA F 142.50 21.00 23.00 19.00 24.00 [25.00] 20.00 [32.00C] 24.50 11.00
24   52434 Grand Quest Morgan Skinner WA F 145.00 [32.00C] [32.00C] 27.00 23.00 29.00 21.00 16.00 17.00 12.00
25   AU50105 Black Jelly Bam-A-La Astrid Hansen WA F 152.00 22.00 24.00 22.00 [26.00] 23.00 16.00 [32.00C] 22.00 23.00
26   49392 Bugs & Jundi Lewis Noye TAS M 157.00 25.00 25.00 25.00 [27.00] [27.00] 25.00 15.00 21.00 21.00
27   52718 Cutting Edge Michele Lane SA F 164.00 32.00C 32.00C 32.00C 32.00C 21.00 7.00 [32.00C] [32.00C] 8.00
28   AU47892 Helter Skelter Megan Howell WA F 167.00 24.00 26.00 21.00 25.00 26.00 [28.00] [32.00C] 26.00 19.00
29   AU49846 No Limits Madeline Stowell WA M 185.00 18.00 27.00 28.00 28.00 28.00 [29.00] [32.00C] 28.00 28.00
30   AU50275 Heartbeat Nursing Ag Aurora Paterson NSW F 224.00 32.00C 32.00C 32.00C 32.00C 32.00C 32.00C 32.00C [32.00C] [32.00C]
30   52420 Not Just Blonde Alexander Conway NSW M 224.00 32.00C 32.00C 32.00C 32.00C 32.00C 32.00C 32.00C [32.00C] [32.00C]

Series Results [Class ET] for Bic up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Gender Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AU069 NA Tom England VIC M 7.00 1.00 1.00 1.00 1.00 1.00 [6.00F] 1.00 1.00 [1.00]
2 1.0S AU88 Bens Board Ben Morrell NSW   16.00 3.00 2.00 3.00 [4.00] 3.00 1.00 [3.00] 2.00 2.00
3   11 The Board Aaron Wilson VIC M 16.00 2.00 3.00 2.00 2.00 2.00 [6.00F] 2.00 3.00 [6.00F]
4   AU423 Trent Board Trent Billington NSW M 30.00 5.00 5.00 4.00 3.00 6.00F 2.00 [6.00F] 5.00 [6.00F]
5   AU431 Techno-Prisoners Brendan Jenkins NSW   32.00 4.00 4.00 5.00 6.00F 6.00F 3.00 [6.00F] 4.00 [6.00F]

Series Results [Class ET] for Hobie16 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Gender Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   110040 Dont Ask Were Cousin Jason Waterhouse NSW   7.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 [1.00] [1.00]
2   110579 2bee Pip Pietromonaco VIC F 16.00 2.00 3.00 3.00 2.00 2.00 2.00 2.00 [3.00] [4.00F]
3   110012 Hobie 16 Jacques Broise VIC   18.00 3.00 2.00 2.00 3.00 3.00 3.00 [4.00F] 2.00 [4.00F]

Series Results [Class ET] for Laser up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Gender Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   191612 NB Laser Sales Tom Burton NSW M 16.50 3.00 4.00 [5.00] 2.00 1.00 [4.00] 2.00 3.00 1.50
2 2.0S 186632 SilverTip Curtis Skinner QLD M 26.00 11.00 [12.00] 3.00 3.00 2.00 [11.00] 1.00 2.00 4.00
3   181981 iGeneration Martin Wright WA M 26.00 6.00 3.00 6.00 1.00 4.00 3.00 [8.00] [9.00] 3.00
4   187925 Blitz Ben Gunther VIC M 27.50 4.00 9.00 1.00 [14.00Q] 5.00 6.00 [14.00F] 1.00 1.50
5   191614 NB laser &Hobie Spor Jack Sprague NSW M 28.00 1.00 1.00 4.00 [8.00] [11.00] 5.00 5.00 6.00 6.00
6   165831 TROLLEY BUS Oliver Nicholas TAS M 40.00 [9.00] 6.00 8.00 6.00 8.00 1.00 6.00 5.00 [9.00]
7   172259 Simply Red Simon Hunter NSW M 43.00 8.00 7.00 2.00 5.00 9.00 [9.00] 7.00 [11.00] 5.00
8   166791 The Beast Brendan Torpelund QLD   44.00 2.00 2.00 [11.00] 9.00 6.00 [10.00] 9.00 8.00 8.00
9   190344 Cambria Jake Flintoff WA M 45.00 12.00 8.00 [13.00] 7.00 3.00 8.00 3.00 4.00 [13.00]
10   187911 Slipstream Jack Sweep QLD M 47.00 5.00 10.00 9.00 10.00 [12.00] 2.00 4.00 7.00 [10.00]
11   26553 Exceeder Tom Lovelady WA M 53.00 7.00 5.00 [12.00] 4.00 10.00 7.00 10.00 10.00 [11.00]
12   186750 SIN Max Tan SIN M 72.00 13.00 13.00 10.00 11.00 7.00 [13.00] 11.00 [13.00] 7.00
13   176932 Cobweb Benjamin Franklin QLD M 76.00 10.00 11.00 7.00 12.00 [13.00] 12.00 12.00 12.00 [12.00]

Series Results [Class ET] for Laser4.7 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Gender Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   174312 Miss Kididlehopper Ashlie Lane NT F 16.00 2.00 4.00 2.00 1.00 1.00 5.00 [12.00] [5.00] 1.00
2   177071 The Force Stephen Collings VIC M 17.00 4.00 1.00 1.00 [8.00] 3.00 2.00 [30.00F] 2.00 4.00
3   170509 Cold Reason Rohan Langford TAS M 24.00 7.00 3.00 [7.00] 3.00 2.00 4.00 [7.00] 3.00 2.00
4   AU192261 Pathfinder Sean Ott QLD M 28.00 1.00 8.00 3.00 6.00 [8.00] 3.00 6.00 1.00 [9.00]
5   191601 Mean Machine Jordan Reece NSW M 34.00 5.00 7.00 [10.00] 5.00 [11.00] 1.00 3.00 7.00 6.00
6   AU184674 Hitch Hiker Angus Barton TAS M 44.50 10.00 [18.00] [13.00] 2.00 5.00 8.00 4.00 12.50 3.00
7   172236 Doom Bugy Alexander Knight WA M 46.00 9.00 2.00 4.00 7.00 9.00 13.00 2.00 [16.00] [15.00]
8   178782 Zero Gravity Ben Laycock VIC M 47.00 11.00 11.00 5.00 [11.00] [12.00] 7.00 1.00 4.00 8.00
9   167113 Jack Rabbit Slim Jack McCullum TAS M 52.00 3.00 13.00 [21.00] [16.00] 4.00 9.00 5.00 8.00 10.00
10   173431 Silver Souvereign Matthew Wright WA M 56.00 12.00 5.00 6.00 9.00 [15.00] 10.00 8.00 6.00 [30.00F]
11   155699 Fortune Faded Cameron Parsons VIC M 65.00 6.00 6.00 11.00 [17.00] 10.00 12.00 11.00 9.00 [14.00]
12   180228 Rollie Eloise Burfurd VIC F 78.00 13.00 9.00 14.00 14.00 7.00 [15.00] [16.00] 14.00 7.00
13   190360 Laser 4.7 Joseph McMillan NSW M 79.00 14.00 10.00 8.00 10.00 6.00 14.00 [19.00] [30.00O] 17.00
14   192264 192264 Neal Bromfield NSW M 80.00 8.00 12.00 12.00 13.00 [16.00] 11.00 [30.00O] 11.00 13.00
15   192566 Catastrophe Caitlin Elks WA F 81.00 [18.00] 14.00 9.00 4.00 [21.00] 16.00 10.00 17.00 11.00
16   113990 Squid 'n' Spud Martina Ciotti WA F 96.00 [21.00] 17.00 18.00 12.00 13.00 [30.00F] 13.00 18.00 5.00
17 6.0S 161192 Blonde on board Megan Cunningham WA F 112.00 19.00 23.00 17.00 [24.00] 19.00 6.00 9.00 19.00 [30.00F]
18 10.0S 163894 Laser Zachary Drennan VIC M 112.00 15.00 [24.00] 16.00 19.00 20.00 18.00 14.00 10.00 [30.00F]
19   176402 Mystic Reptile Taylor Neighbour SA F 112.00 16.00 19.00 15.00 18.00 14.00 [19.00] 15.00 15.00 [30.00F]
20   166793 Titanic II Alison Blackburn WA F 124.00 20.00 [21.00] 20.00 20.00 17.00 17.00 18.00 [23.00] 12.00
21   166820 Stig Liam Bennett NSW M 129.00 17.00 15.00 22.00 15.00 [25.00] 23.00 17.00 20.00 [30.00F]
22   175974 Matter A Fact Storm Ariho NT F 129.50 [23.00] 16.00 19.00 [23.00] 22.00 21.00 21.00 12.50 18.00
23   AU188814 Comet Christopher Grantham QLD M 151.00 22.00 22.00 24.00 21.00 24.00 22.00 [24.00] [25.00] 16.00
24   168166 Totoro Isabel Roper NSW F 159.00 25.00 25.00 23.00 22.00 18.00 [25.00] 22.00 24.00 [30.00F]
25   167023 Kupala Lauren Haworth TAS F 164.00 26.00 20.00 27.00 [28.00] 27.00 20.00 23.00 21.00 [30.00F]
26   180176 My Space Jasmine McMillan NSW F 172.00 24.00 27.00 25.00 [27.00] 26.00 24.00 20.00 26.00 [30.00F]
27   163900 Spork and Radish Lucinda Roper NSW F 182.00 27.00 28.00 26.00 25.00 23.00 26.00 [30.00F] 27.00 [30.00F]
28   185825 Ninja Elyce McClelland NSW F 193.00 30.00C 30.00C 30.00C 26.00 28.00 27.00 [30.00F] 22.00 [30.00F]
29   4 Excalibur Julia Hendrickson VIC F 203.00 28.00 26.00 30.00C 29.00 30.00C 30.00C 30.00C [30.00S] [30.00F]

Series Results [Class ET] for LaserRadial up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Gender Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   189027 SIN Scott Sydney SIN M 15.00 3.00 4.00 1.00 2.00 [8.00] 1.00 3.00 1.00 [8.00]
2   NZ188801 Cushla Hume-Merry Cushla Hume-Merry NZ F 20.00 1.00 2.00 [14.00] 4.00 3.00 [32.00] 2.00 4.00 4.00
3   163194 Tsunami Elliott Noye TAS M 25.00 6.00 1.00 5.00 [9.00] 1.00 3.00 8.00 [9.00] 1.00
4   186668 Cheeky Devil Gabrielle King NSW F 27.00 2.00 9.00 [10.00] 1.00 [12.00] 2.00 4.00 3.00 6.00
5   186755 SIN Elizabeth Yin SIN F 30.00 4.00 [10.00] 2.00 5.00 2.00 4.00 [16.00] 8.00 5.00
6   180036 Laser Radial Hugh Osbourne VIC M 42.00 8.00 6.00 3.00 8.00 [9.00] 7.00 [41.00F] 7.00 3.00
7   185363 SCHADENFREUDE Keiran Searle NSW M 53.00 15.00 7.00 6.00 6.00 5.00 12.00 [41.00F] 2.00 [38.00]
8   AU178650 Snow Job Joel Van Weel NSW M 60.00 [21.00] [18.00] 11.00 12.00 7.00 5.00 6.00 17.00 2.00
9   SI186745 SIN Damian Lee SIN M 66.00 9.00 5.00 4.00 [20.00] 13.00 8.00 12.00 15.00 [26.00]
10   192586 The Far Canal Tom Ransley TAS M 76.00 12.00 11.00 15.00 7.00 [18.00] 11.00 11.00 [41.00Q] 9.00
11   185396 TBA Megan Darby NSW F 79.50 11.00 8.10G 9.10G 16.10G [16.10G] 10.10G 14.10G [41.00C] 11.00
12   164182 Photon Richard Taylor VIC M 80.00 [24.00] 14.00 13.00 13.00 6.00 9.00 7.00 18.00 [25.00]
13   AU191626 LittleMissChatterbox Ashley Stoddart QLD F 82.00 10.00 20.00 [22.00] 10.00 19.00 [31.00] 5.00 11.00 7.00
14   167071 Hold On To Her Christopher Jones TAS M 83.00 5.00 17.00 7.00 18.00 14.00 17.00 [41.00F] 5.00 [29.00]
15   181919 Stumblin' Jonathan Dawes NSW M 92.00 13.00 12.00 20.00 3.00 [21.00] [20.00] 17.00 13.00 14.00
16   192294 All Ribs Michael Steenhuis VIC M 93.00 14.00 3.00 18.00 15.00 4.00 [22.00] 20.00 19.00 [22.00]
17 6.0S 182983 No Hope Stuart Johnstone jnr NSW M 94.00 16.00 13.00 [25.00] 22.00 [22.00] 6.00 10.00 12.00 15.00
18   192565 Momentum Life William Elks WA M 94.00 [35.00] [27.00] 8.00 17.00 15.00 13.00 15.00 16.00 10.00
19   156729 Prime Mover Luke Thompson WA M 112.00 23.00 16.00 [33.00] 11.00 [29.00] 19.00 9.00 10.00 24.00
20   192580 Zero Balance Nic McPharlin WA   124.00 17.00 15.00 16.00 [30.00] [31.00] 24.00 18.00 21.00 13.00
21   176907 Where's Willy? Sasha Ryan QLD F 128.00 7.00 26.00 12.00 28.00 20.00 15.00 [28.00] [31.00] 20.00
22   185826 CARLA Carla-Doune Sexton NSW F 136.00 [34.00] 22.00 [30.00] 21.00 11.00 23.00 22.00 25.00 12.00
23   191643 Sirocco Claire Griffits NSW   141.00 20.00 19.00 [29.00] [25.50] 23.00 21.00 19.00 23.00 16.00
24   174357 Splash Callum Wilkinson VIC M 148.00 [32.00] 23.00 [31.00] 29.00 30.00 14.00 13.00 20.00 19.00
25 1.0S AU188780 NB Laser Sails Ashley South NSW F 158.00 41.00C 41.00C 41.00C [41.00C] 10.00 18.00 1.00 6.00 [41.00Q]
26   169677 Light & Hasty Cameron Edwards NSW M 158.00 18.00 25.00 24.00 [33.00] 28.00 16.00 30.00 [34.00] 17.00
27   184261 Unguarded Moment Thomas Dillon NSW M 164.00 19.00 31.00 17.00 [35.00] 26.00 [33.00] 25.00 28.00 18.00
28   AU171107 LGM Tobias Bath VIC M 165.50 [33.00] 24.00 21.00 25.50 32.00 26.00 [41.00F] 14.00 23.00
29   AU175980 Paper Aeroplane Lauren Crossman NSW F 173.00 26.00 30.00 26.00 19.00 17.00 29.00 26.00 [30.00] [30.00]
30   188602 AWESOME Ki-Raphael Sulkowski WA M 174.00 28.00 29.00 19.00 [31.00] 24.00 [36.00] 24.00 22.00 28.00
31   178816 A Lesson Learnt Christopher Francis VIC M 185.00 [41.00C] [34.00] 27.00 14.00 25.00 30.00 27.00 29.00 33.00
32   177094 Rocky Horror Show Kaitlyn Duignan QLD F 195.00 22.00 28.00 [35.00] 27.00 33.00 25.00 33.00 [36.00] 27.00
33   159151 Walk The Planck Josephine Roper NSW F 200.50 30.00 33.00 23.00 23.50 [35.00] 28.00 32.00 [35.00] 31.00
34   185389 wipeout Natalie Gray QLD F 201.00 29.00 [35.00] 28.00 34.00 27.00 [35.00] 29.00 33.00 21.00
35   122207 Like-Billie-O Taison Eady SA M 205.00 25.00 [36.00] 32.00 32.00 34.00 34.00 21.00 27.00 [36.00]
36   174313 MakaTack Makayla Whitton NSW F 209.50 41.00C [41.00C] [41.00C] 23.50 36.00 27.00 23.00 24.00 35.00
37   169724 Spindrift William Grant QLD M 225.00 27.00 21.00 37.00 41.00C 41.00C [41.00C] [41.00C] 26.00 32.00
38   188788 Top Gun Luke Shiel VIC M 239.00 31.00 32.00 34.00 36.00 37.00 [38.00] [41.00C] 32.00 37.00
39   AU184225 Foo Fighter (tbc) John Bucknall QLD M 248.00 36.00 37.00 36.00 [41.00C] [38.00] 37.00 31.00 37.00 34.00
40   177078 Analyze This Jack Terry TAS M 287.00 41.00C 41.00C 41.00C 41.00C 41.00C 41.00C 41.00C [41.00C] [41.00C]